<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carbon49 - a blog on sustainability for Canadian businesses</title>
	<atom:link href="http://www.carbon49.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbon49.com</link>
	<description>a blog on sustainability for Canadian businesses</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Stephanie Bertels</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4894</link>
		<dc:creator>Stephanie Bertels</dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4894</guid>
		<description>Hi Derek,

Other studies of listing and delisting of indices (like the S&amp;P 500) show a similar result.  The way that it has been explained in the past is that listing creates an increase in investor awareness, but that delisting doesn&#039;t create a corresponding decrease in investor awareness.  It likely means that investors are not yet very sophisticated in factoring in sustainability considerations. The initial listing creates some added investor awareness, but investors need a higher level of sophistication to track the delistings.</description>
		<content:encoded><![CDATA[<p>Hi Derek,</p>
<p>Other studies of listing and delisting of indices (like the S&amp;P 500) show a similar result.  The way that it has been explained in the past is that listing creates an increase in investor awareness, but that delisting doesn&#8217;t create a corresponding decrease in investor awareness.  It likely means that investors are not yet very sophisticated in factoring in sustainability considerations. The initial listing creates some added investor awareness, but investors need a higher level of sophistication to track the delistings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Andrea Di Turi (@andytuit)</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4891</link>
		<dc:creator>Andrea Di Turi (@andytuit)</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4891</guid>
		<description>Studies have found that a company’s social &amp; financial performance are linked http://t.co/cJbzxOBz via @IvetaCherneva #sri #esg #sriindexes</description>
		<content:encoded><![CDATA[<p>Studies have found that a company’s social &amp; financial performance are linked <a href="http://t.co/cJbzxOBz" rel="nofollow">http://t.co/cJbzxOBz</a> via @IvetaCherneva #sri #esg #sriindexes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Iveta Cherneva (@IvetaCherneva) (@IvetaCherneva)</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4890</link>
		<dc:creator>Iveta Cherneva (@IvetaCherneva) (@IvetaCherneva)</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4890</guid>
		<description>Studies have found that a company’s social &amp; financial performance are linked (Waddock, Orlitzky, Schmidt, Rynes) http://t.co/Pj75Uc3i</description>
		<content:encoded><![CDATA[<p>Studies have found that a company’s social &amp; financial performance are linked (Waddock, Orlitzky, Schmidt, Rynes) <a href="http://t.co/Pj75Uc3i" rel="nofollow">http://t.co/Pj75Uc3i</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDP Canada 2011: Key Highlights by Iveta Cherneva (@IvetaCherneva) (@IvetaCherneva)</title>
		<link>http://www.carbon49.com/2011/10/cdp-canada-2011-key-highlights/#comment-4889</link>
		<dc:creator>Iveta Cherneva (@IvetaCherneva) (@IvetaCherneva)</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=1860#comment-4889</guid>
		<description>Companies in Carbon Disclosure &amp; Performance Leadership Indeces delivered 2xReturn of Global500 companies http://t.co/f5JbB4SC via @Carbon49</description>
		<content:encoded><![CDATA[<p>Companies in Carbon Disclosure &amp; Performance Leadership Indeces delivered 2xReturn of Global500 companies <a href="http://t.co/f5JbB4SC" rel="nofollow">http://t.co/f5JbB4SC</a> via @Carbon49</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability Reports: Separating Green Winners from Green Washers by Iveta Cherneva (@IvetaCherneva)</title>
		<link>http://www.carbon49.com/2011/11/sustainability-reports-separating-green-winners-from-green-washers/#comment-4888</link>
		<dc:creator>Iveta Cherneva (@IvetaCherneva)</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=1937#comment-4888</guid>
		<description>The secret to reading sustainability reports: ice cream, says @ElaineCohen on @Carbon49 Derek Wong&#039;s blog  http://t.co/R7WpBYvM</description>
		<content:encoded><![CDATA[<p>The secret to reading sustainability reports: ice cream, says @ElaineCohen on @Carbon49 Derek Wong&#8217;s blog  <a href="http://t.co/R7WpBYvM" rel="nofollow">http://t.co/R7WpBYvM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Derek Wong</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4751</link>
		<dc:creator>Derek Wong</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4751</guid>
		<description>Thanks for sharing the findings from your similar research, Stephanie. (And good to hear from you!) Any idea why the decrease in share price after removal from index is eliminated within the next 10 trading days?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the findings from your similar research, Stephanie. (And good to hear from you!) Any idea why the decrease in share price after removal from index is eliminated within the next 10 trading days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Stephanie Bertels</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4748</link>
		<dc:creator>Stephanie Bertels</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4748</guid>
		<description>We also explored the relationship between corporate sustainability, reputation, and firm value by asking whether signaling sustainability leadership through membership on sustainability indices is value generating.  We explored both the short-term and the intermediary impact on North American firms of being included or removed from the Dow Jones Sustainability World Index (DJSI). Our results provide evidence that being added to the DJSI results in a sustained increase in a firm’s share price, suggesting that the benefits of being included on the DJSI outweigh the costs associated with applying. We also find a temporary decrease in the value of firms for the first 10 days after their removal from the DJSI; however, this effect is eliminated within the next ten trading days. However, we do note, similar to your own conclusion, that the best value from applying to an index may be derived from the conversations and processes that it provokes internally.
http://www.springerlink.com/content/w757066q0rmm1171/</description>
		<content:encoded><![CDATA[<p>We also explored the relationship between corporate sustainability, reputation, and firm value by asking whether signaling sustainability leadership through membership on sustainability indices is value generating.  We explored both the short-term and the intermediary impact on North American firms of being included or removed from the Dow Jones Sustainability World Index (DJSI). Our results provide evidence that being added to the DJSI results in a sustained increase in a firm’s share price, suggesting that the benefits of being included on the DJSI outweigh the costs associated with applying. We also find a temporary decrease in the value of firms for the first 10 days after their removal from the DJSI; however, this effect is eliminated within the next ten trading days. However, we do note, similar to your own conclusion, that the best value from applying to an index may be derived from the conversations and processes that it provokes internally.<br />
<a href="http://www.springerlink.com/content/w757066q0rmm1171/" rel="nofollow">http://www.springerlink.com/content/w757066q0rmm1171/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by FormidableTechnology (@formidabletech)</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4749</link>
		<dc:creator>FormidableTechnology (@formidabletech)</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4749</guid>
		<description>How Third-Party CSR Ratings Impact Share Price http://t.co/VFOuzjOh</description>
		<content:encoded><![CDATA[<p>How Third-Party CSR Ratings Impact Share Price <a href="http://t.co/VFOuzjOh" rel="nofollow">http://t.co/VFOuzjOh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Lucy La Grassa (@nearandfar)</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4747</link>
		<dc:creator>Lucy La Grassa (@nearandfar)</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4747</guid>
		<description>How Third-Party CSR Ratings Impact Share Price http://t.co/uQJCWwkr</description>
		<content:encoded><![CDATA[<p>How Third-Party CSR Ratings Impact Share Price <a href="http://t.co/uQJCWwkr" rel="nofollow">http://t.co/uQJCWwkr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Third-Party CSR Ratings Impact Share Price by Ed Opitz (@usa_opie)</title>
		<link>http://www.carbon49.com/2012/01/how-third-party-csr-ratings-impact-share-price/#comment-4745</link>
		<dc:creator>Ed Opitz (@usa_opie)</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon49.com/?p=2007#comment-4745</guid>
		<description>Take home: &quot;focus on performance, not indices&quot; How Third-Party CSR Ratings Impact Share Price http://t.co/kYvBIofk</description>
		<content:encoded><![CDATA[<p>Take home: &#8220;focus on performance, not indices&#8221; How Third-Party CSR Ratings Impact Share Price <a href="http://t.co/kYvBIofk" rel="nofollow">http://t.co/kYvBIofk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

